 |
SHEilds Ltd. for all your Safety, Health
and Environmental needs. Telephone 01482 806805
|
|  |
| |  |
 |
|
| Health and Safety Training -SHEilds Ltd. Access Statistics |
|
|
|
|
Health and Safety Training -SHEilds Ltd. Access Statistics
We received 1536274 page views since Jan 1997
[ View Detailed Statistics ] |
|
|
|
|
Browsers
|
MSIE: |   43.49 % (668265) |
Netscape: |   35.80 % (550071) |
Opera: |   0.139 % (2139) |
Konqueror: |   0.035 % (547) |
Lynx: |   0.008 % (124) |
Search Engines: |   15.75 % (242034) |
Unknown: |   4.757 % (73094)
|
|
|
Operating System
|
Windows: |   47.68 % (732592) |
Linux: |   0.534 % (8212) |
Mac/PPC: |   0.433 % (6667) |
FreeBSD: |   0.008 % (123) |
SunOS: |   0.005 % (85) |
IRIX: |   0.007 % (109) |
BeOS: |   0.001 % (23) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   51.32 % (788463)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1517 |
Active Authors: | 1 |
Stories Published: | 105 |
Active Topics: | 8 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|
|
|
|