|
|
 |
|  |
|
Health and Safety Training -SHEilds Ltd. Access Statistics |
Health and Safety Training -SHEilds Ltd. Access Statistics
We received 4432599 page views since Jan 1997
[ View Detailed Statistics ] |
Browsers
|
MSIE: |   55.82 % (2474641) |
Netscape: |   32.28 % (1431156) |
Opera: |   0.359 % (15915) |
Konqueror: |   0.018 % (820) |
Lynx: |   0.003 % (153) |
Search Engines: |   8.575 % (380103) |
Unknown: |   2.928 % (129811)
|
|
|
Operating System
|
Windows: |   65.07 % (2884570) |
Linux: |   0.662 % (29372) |
Mac/PPC: |   0.781 % (34657) |
FreeBSD: |   0.005 % (225) |
SunOS: |   0.006 % (302) |
IRIX: |   0.002 % (116) |
BeOS: |   0.000 % (30) |
OS/2: |   2.256 % (1) |
AIX: |   2.256 % (1) |
Unknown: |   33.46 % (1483325)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1517 |
Active Authors: | 1 |
Stories Published: | 180 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|
| 
| |